<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Columbia South Carolina Real Estate</title>
	<atom:link href="http://www.HomebuyersBlog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.HomebuyersBlog.net</link>
	<description>Columbia South Carolina Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Home Prices Drop Again in 2011</title>
		<link>http://www.HomebuyersBlog.net/home-prices-drop-again-in-2011/</link>
		<comments>http://www.HomebuyersBlog.net/home-prices-drop-again-in-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:46:59 +0000</pubDate>
		<dc:creator>Carol Ryall</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[reo transactions]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.HomebuyersBlog.net/?p=2506</guid>
		<description><![CDATA[Year-end data from CoreLogic shows home prices fell by 4.7 percent over 2011. It marks the fifth consecutive year the company has recorded an annual decline in residential property values. CoreLogic performed a separate calculation, which illustrates just how big an impact distressed sales are having on home prices. The company excluded all short sale [...]]]></description>
		<wfw:commentRss>http://www.HomebuyersBlog.net/home-prices-drop-again-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Buy a Columbia SC Home in 2012</title>
		<link>http://www.HomebuyersBlog.net/5-reasons-to-buy-a-columbia-sc-home-in-2012/</link>
		<comments>http://www.HomebuyersBlog.net/5-reasons-to-buy-a-columbia-sc-home-in-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:22:06 +0000</pubDate>
		<dc:creator>Carol Ryall</dc:creator>
				<category><![CDATA[Columbia Real Estate]]></category>
		<category><![CDATA[columbia sc housing]]></category>
		<category><![CDATA[columbia sc real estate]]></category>
		<category><![CDATA[owning a columbia sc home]]></category>

		<guid isPermaLink="false">http://www.HomebuyersBlog.net/?p=2504</guid>
		<description><![CDATA[There are certainly more than 5 benefits to owning a Columbia SC home. Yet some first-time buyers are skeptical of buying a home with the uncertainty surrounding the housing market. The uncertainty many refer to when talking about the housing market involves the magic date when home values will start to increase again. Since no [...]]]></description>
		<wfw:commentRss>http://www.HomebuyersBlog.net/5-reasons-to-buy-a-columbia-sc-home-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tide Turns for Housing</title>
		<link>http://www.HomebuyersBlog.net/tide-turns-for-housing/</link>
		<comments>http://www.HomebuyersBlog.net/tide-turns-for-housing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:35:01 +0000</pubDate>
		<dc:creator>Carol Ryall</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home related stocks]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.HomebuyersBlog.net/?p=2502</guid>
		<description><![CDATA[Jim Cramer of &#034;TheStreet.com&#034; explains why he thinks housing is finally making a turn for the better&#8230; Do you think housing is finally starting to make a turn for the better? We&#039;d love to hear your comments. Click the comment link below and sound off.]]></description>
		<wfw:commentRss>http://www.HomebuyersBlog.net/tide-turns-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Home Sales Signals Strengthening Market</title>
		<link>http://www.HomebuyersBlog.net/rise-in-home-sales-signals-strengthening-market/</link>
		<comments>http://www.HomebuyersBlog.net/rise-in-home-sales-signals-strengthening-market/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:56:59 +0000</pubDate>
		<dc:creator>Carol Ryall</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.HomebuyersBlog.net/?p=2500</guid>
		<description><![CDATA[The long-awaited housing recovery is beginning to blossom, according to industry experts taking a look at recent existing-home sales. Paul Dales, chief economist at Capital Economics, says &#034;it is clear that a housing recovery is now well underway.&#034; Lawrence Yun, chief economist for the National Association of Realtors (NAR), concurs with Dales&#039; assessment, saying &#034;The [...]]]></description>
		<wfw:commentRss>http://www.HomebuyersBlog.net/rise-in-home-sales-signals-strengthening-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Pay for Credit Repair?</title>
		<link>http://www.HomebuyersBlog.net/should-you-pay-for-credit-repair/</link>
		<comments>http://www.HomebuyersBlog.net/should-you-pay-for-credit-repair/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:16:04 +0000</pubDate>
		<dc:creator>Carol Ryall</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credit help]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://www.HomebuyersBlog.net/?p=2498</guid>
		<description><![CDATA[There are businesses out there that promise to improve your credit score for a price. But are they doing anything for you that you can&#039;t do yourself? We have other related stories on our site, just click the &#034;Economy&#034; link under Categories to your right.]]></description>
		<wfw:commentRss>http://www.HomebuyersBlog.net/should-you-pay-for-credit-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

